Table 7.  Implications of the 1996 Farm Bill and FAPRI November 1996 Baseline on the Economic
          Viablility of Representative Farms Primarily Producing Wheat.
___________________________________________________________________________________________________________________

                      WAW1500  WAW4250  NDW1760  NDW4600  KSSC1495  KSSC3080  KSNW2325  KSNW4300  COW2700  COW4000
___________________________________________________________________________________________________________________

Change in Real Net Worth
1996-2002 (%)            7.45    21.83     1.40     6.20     -6.21     15.57      8.79      6.67    20.18    10.15

Government Payments/Receipts (%)
1996-2002 Average        6.47     6.23    11.13    10.50     14.70     12.88     10.85     10.87    11.07    11.57

Expenses to Receipts (%)
1996-2002 Average       72.79    58.46    74.54    73.62     74.72     63.32     55.54     71.84    44.71    56.81

Average Cash Receipts ($1000)
           1996        399.94  1151.65   286.17   867.14    180.29    442.44    225.03    484.89   241.41   393.50
           1997        372.11  1002.02   254.44   765.02    157.37    390.64    203.21    430.61   213.50   343.28
           1998        371.81   992.44   247.85   744.38    156.63    389.47    207.93    433.47   210.55   343.15
           1999        384.22  1021.16   254.86   767.21    160.07    402.89    216.63    448.00   212.07   345.66
           2000        393.14  1036.37   257.89   778.08    160.27    405.62    220.32    452.49   216.07   352.76
           2001        391.33  1049.41   258.56   781.39    157.70    400.33    219.06    449.49   212.69   346.46
           2002        390.96  1041.10   258.27   781.18    157.29    397.62    217.28    448.13   211.36   342.20
1996-2002 Average      386.22  1042.02   259.72   783.49    161.37    404.14    215.64    449.58   216.81   352.43

Average Government Payments ($1000)
           1996         21.67    56.39    20.29    55.99     20.42     45.53     19.80     40.82    20.38    34.14
           1997         26.59    68.30    24.81    67.51     23.92     54.34     23.56     49.52    24.08    39.81
           1998         28.69    73.91    28.18    77.28     26.70     58.45     27.13     57.03    26.50    43.08
           1999         27.30    70.33    26.60    72.97     25.49     55.92     25.76     54.06    25.02    41.27
           2000         24.59    63.32    24.81    68.25     23.14     50.57     23.47     49.13    23.28    38.96
           2001         20.25    51.79    20.54    56.63     18.79     41.11     19.14     39.98    18.48    30.89
           2002         19.65    50.78    20.12    55.86     18.30     40.07     18.49     38.71    18.53    30.92
1996-2002 Average       24.11    62.12    23.62    64.93     22.39     49.43     22.48     47.04    22.32    37.01

Average Net Cash Income ($1000)
           1996        131.45   565.55   113.99   342.63     79.28    198.33    105.53    169.17   144.81   197.42
           1997        112.36   432.30    87.65   258.59     49.92    148.84     90.40    125.55   120.37   159.69
           1998        114.20   422.91    76.92   242.55     48.18    154.69     96.78    133.00   121.49   161.75
           1999        116.06   443.78    80.20   257.23     43.99    160.93    104.82    143.23   120.14   159.67
           2000        120.10   445.48    79.95   256.88     41.89    162.19    107.62    141.28   121.10   162.24
           2001        106.48   451.41    78.61   254.54     36.14    153.54     95.77    123.16   119.07   150.20
           2002         94.08   429.68    75.84   242.78     30.32    139.38     93.17    105.04   118.68   143.02
1996-2002 Average      113.53   455.87    84.74   265.03     47.10    159.70     99.16    134.35   123.67   162.00

Average Cash Reserve ($1000)
           1996         72.31   375.90    60.41   202.79     33.29    118.30     49.10     93.46    63.41   106.17
           1997         82.11   407.22    58.09   219.82     23.18    124.09     53.32    105.92    65.85   121.11
           1998         96.31   445.85    50.13   234.87      5.72    139.38     61.18    123.83    71.41   137.47
           1999         99.15   508.57    48.87   243.90    -10.94    139.96     68.90    141.07    67.20   141.41
           2000         89.30   529.66    38.38   256.17    -30.34    146.64     91.23    129.91    70.19   155.34
           2001         71.21   550.00    24.48   262.99    -59.63    141.00     84.72    121.89    72.26   150.99
           2002         46.53   548.89    16.62   240.46    -95.18    130.44     73.15    100.64    77.25   145.54
1996-2002 Average       79.56   480.87    42.42   237.29    -19.13    134.26     68.80    116.68    69.65   136.86

Average Total Debt ($1000)
           1996        225.74   588.44    99.53   365.81    188.40    220.63    160.01    226.89   225.51   240.05
           1997        256.09   694.40   162.99   400.54    205.78    210.40    146.18    202.77   196.39   230.11
           1998        320.52   653.22   167.49   403.31    246.91    216.21    124.47    176.82   210.85   244.07
           1999        319.98   679.04   169.32   435.00    235.81    178.22     99.70    160.24   219.73   239.92
           2000        378.01   617.40   145.09   379.01    227.52    189.31    208.35    198.07   178.87   246.82
           2001        426.99   617.44   125.17   398.97    233.91    212.66    180.42    273.60   140.18   212.45
           2002        405.69   559.16   132.06   465.03    245.77    195.29    187.70    251.28   115.13   170.86
1996-2002 Average      333.29   629.87   143.09   406.81    226.30    203.25    158.12    212.81   183.81   226.33

Average Nominal Net Worth ($1000)
           1996       1028.94  2765.02   442.81  1618.69    371.61    712.98    818.24   1114.52   817.84  1196.46
           1997       1080.67  2958.00   463.66  1711.51    386.31    756.40    861.18   1175.39   880.66  1269.73
           1998       1128.22  3135.92   474.35  1768.34    392.60    793.78    908.25   1234.69   932.30  1328.47
           1999       1175.00  3301.50   481.19  1805.46    406.46    833.47    955.39   1282.98   979.36  1372.37
           2000       1201.31  3422.13   485.59  1851.26    411.82    863.74    984.96   1306.43  1016.78  1386.08
           2001       1218.37  3512.80   488.92  1877.52    407.08    878.42   1004.18   1318.88  1042.20  1410.30
           2002       1216.04  3566.27   483.94  1853.71    393.76    886.60    994.76   1304.53  1056.02  1417.45
1996-2002 Average     1149.79  3237.38   474.35  1783.78    395.66    817.91    932.42   1248.20   960.74  1340.12

NIA for Total Real Net Worth 1996-2002
in Dollars ($1000)   -19.54   -208.62     -1.88   -24.42      5.17    -37.50    -30.52    -24.42   -50.98   -37.50

NIA for Total Real Net Worth 1996-2002
as % Receipts (%)    -5.06    -20.02      -0.74    -3.14      3.20     -9.28    -14.20     -5.43   -24.19   -10.64
___________________________________________________________________________________________________________________