Table 2.  Crop Prices, Loan Rates and Net Contract Payment Rates, 1996-2002.
__________________________________________________________________________________________

                           1996     1997     1998     1999     2000     2001     2002
__________________________________________________________________________________________

Crop Prices
Corn ($/bu.)               2.73     2.35     2.26     2.34     2.35     2.38     2.41

Wheat ($/bu.)              4.27     3.51     3.36     3.50     3.53     3.56     3.49

Cotton ($/lb.)           0.7007   0.6425   0.6523   0.6486   0.6591   0.6710   0.6712

Sorghum ($/bu.)            2.52     2.18     2.13     2.21     2.23     2.26     2.29

Soybeans ($/bu.)           6.49     6.14     5.80     5.80     5.90     5.91     5.94

Barley ($/bu.)             2.58     2.12     2.10     2.19     2.28     2.25     2.24

Oats ($/bu.)               1.87     1.47     1.36     1.37     1.40     1.42     1.43

Rice ($/cwt.)              9.26     8.32     8.35     7.95     8.28     8.06     8.04

Soybean Meal ($/ton)     207.36   197.21   188.80   190.79   197.00   197.36   196.36

All Hay ($/ton)           85.20    75.82    75.92    78.51    79.87    80.41    81.72

Loan Rates
Corn ($/bu.)               1.89     1.89     1.89     1.89     1.89     1.89     1.89

Wheat ($/bu.)              2.58     2.58     2.58     2.58     2.58     2.58     2.58

Cotton ($/lb.)           0.5192   0.5192   0.5192   0.5192   0.5192   0.5192   0.5192

Sorghum ($/bu.)            1.80     1.80     1.80     1.80     1.80     1.80     1.80

Soybeans ($/bu.)           4.97     5.23     5.26     5.22     5.22     5.05     4.99

Barley ($/bu.)             1.54     1.54     1.54     1.54     1.54     1.54     1.54

Oats ($/bu.)               0.97     0.97     0.97     0.97     0.97     0.97     0.97

Rice ($/cwt.)              6.50     6.50     6.50     6.50     6.50     6.50     6.50

Contract Payment Rates
Corn ($/bu.)             0.2508   0.2807   0.3762   0.3657   0.3344   0.2717   0.2612

Wheat ($/bu.)            0.5238   0.6126   0.6528   0.6327   0.5725   0.4620   0.4519

Cotton ($/lb.)           0.0703   0.0725   0.0772   0.0745   0.0682   0.0553   0.0536

Sorghum ($/bu.)          0.3233   0.3265   0.4381   0.4172   0.3859   0.3129   0.3024

Barley ($/bu.)           0.1322   0.2595   0.2699   0.2491   0.2284   0.2284   0.1765

Oats ($/bu.)             0.0000   0.0328   0.0328   0.0328   0.0328   0.0218   0.0218

Rice ($/cwt.)            2.7655   2.7257   2.9247   2.8352   2.5964   2.0990   2.0203
__________________________________________________________________________________________

Source: Food and Agricultural Policy Research Institute (FAPRI) at the University of
Missouri-Columbia and Iowa State University.

The deficiency repayment rates are:  Corn-$0.20/bu. (1997), Wheat-$0.35/bu. (1996),
Cotton-$0.0185/lb. (1996), Sorghum-$0.195/bu. (1997), Barley-$0.20/bu. (1996),
Oats-$0.05/bu. (1996).