Table 5.  Implications of the Agricultural Market Transition Program (1995 Farm Bill) and December 1995 FAPRI Baseline
          on the Economic Viability of Representative Farms that Primarily Produce Feed Grains.
______________________________________________________________________________________________________________________

                  IAG760    IAG1500   MOG1250   MOG2400   NEG800    NEG1575   TXNP1600  TXNP4500  SCG1500   SCG3500
______________________________________________________________________________________________________________________

Change in Real Net Worth w/o Land
Inflation 1996-200    -7.91     50.90     -6.55     37.76     -1.42     11.20    -18.23     45.57     -6.46     21.98

Change in Real Net Worth
1996-2002 (%)         -0.32     56.01      2.74     45.90      7.25     20.67    -18.65     45.46      0.61     29.62

Government Payments to Receipts (%)
1996-2002 Average      5.68      6.55      5.33      4.82      6.85      8.62      9.15      9.58      6.46      7.17

Expenses to Receipts (%)
1996-2002 Average     79.03     56.73     74.96     60.36     81.77     71.50     85.45     75.47     87.48     75.42

Average Cash Receipts ($1000)
             1996    207.61    283.98    246.17    506.13    354.21    634.49    363.38    889.38    542.62   1137.39
             1997    204.76    278.56    245.56    505.50    356.57    640.03    361.37    882.84    507.14   1095.97
             1998    201.21    275.77    238.47    490.16    356.02    634.38    360.89    884.29    523.78   1105.52
             1999    204.27    279.74    242.43    497.66    366.83    645.32    377.76    926.09    527.17   1105.04
             2000    212.61    290.42    253.06    520.20    372.25    647.83    365.77    894.70    539.24   1123.27
             2001    209.10    284.31    238.39    490.41    378.04    643.16    362.43    883.93    530.18   1125.31
             2002    209.29    285.44    246.88    508.96    390.64    665.29    370.16    902.81    534.93   1130.32
1996-2002 Average    206.98    282.60    244.42    502.72    367.80    644.36    365.96    894.86    529.29   1117.54

Average Net Cash Income ($1000)
             1996     66.38    127.44     77.65    213.22     75.93    203.42     74.91    232.70    115.47    333.60
             1997     56.37    124.63     71.85    212.81     77.44    202.90     71.99    231.56     74.55    292.02
             1998     45.11    122.40     65.33    200.86     65.91    187.51     63.08    228.54     81.73    296.05
             1999     46.84    128.82     68.45    210.48     70.47    195.84     68.60    265.02     77.79    291.97
             2000     52.93    139.78     78.20    231.54     66.39    187.36     52.01    222.20     75.06    299.17
             2001     46.01    132.46     59.08    198.73     67.92    175.44     34.60    199.51     58.19    282.84
             2002     42.51    129.44     60.58    216.08     76.01    198.52     32.00    217.14     54.77    280.58
1996-2002 Average     50.88    129.28     68.73    211.96     71.44    193.00     56.74    228.09     76.79    296.60

Average Government Payments ($1000)
             1996      8.28     13.17     10.38     19.00     19.18     42.28     29.96     77.18     28.43     68.82
             1997     11.68     18.55     12.93     23.87     26.76     58.94     36.21     92.80     35.69     82.27
             1998     13.32     20.87     14.47     26.92     30.22     66.31     38.96     99.54     38.26     89.73
             1999     13.65     21.45     14.99     28.08     29.50     64.65     37.27     95.09     38.27     90.30
             2000     11.70     18.42     12.85     23.91     26.24     57.65     34.23     87.45     34.52     80.13
             2001      9.48     15.12     10.57     19.64     20.44     45.00     27.71     70.94     29.16     67.93
             2002      9.39     14.97     10.37     19.32     20.01     44.02     26.25     67.11     27.63     65.77
1996-2002 Average     11.07     17.51     12.37     22.96     24.62     54.12     32.94     84.30     33.14     77.85

Average Total Debt ($1000)
             1996    157.47    191.10    279.93    314.68    221.69    494.32    147.35    420.80    217.44    568.62
             1997    194.44    153.18    249.48    252.63    267.18    493.64    175.07    376.35    215.28    467.61
             1998    180.88     96.27    217.23    172.91    266.39    433.35    232.63    293.85    209.84    349.34
             1999    166.00     50.95    194.67    132.58    293.74    422.75    196.82    267.43    253.55    284.62
             2000    174.49     24.58    208.81     95.23    275.70    403.67    239.63    255.19    250.59    311.72
             2001    192.23     40.06    251.29     47.20    267.92    301.82    258.10    160.88    235.62    244.35
             2002    192.86     77.35    252.00     27.59    303.74    320.82    245.19    131.15    283.73    248.23
1996-2002 Average    179.77     90.50    236.20    148.97    270.91    410.05    213.54    272.23    238.01    353.50

Average Nominal Net Worth ($1000)
             1996    393.81    495.48    682.61   1201.54    958.63   2120.09    515.90   1163.38    676.32   2237.50
             1997    404.36    552.85    702.18   1311.95    997.00   2242.77    533.33   1277.89    691.29   2393.27
             1998    405.74    603.15    725.12   1415.83   1020.64   2354.94    533.09   1389.91    710.79   2543.06
             1999    415.02    659.28    747.62   1528.43   1059.79   2479.94    527.46   1506.30    734.05   2703.04
             2000    427.23    715.99    777.19   1629.30   1086.04   2588.55    531.18   1590.19    738.17   2851.10
             2001    422.86    767.11    781.42   1711.80   1111.66   2664.73    502.54   1656.05    730.97   2931.55
             2002    419.76    811.31    780.10   1819.36   1141.49   2779.44    470.48   1751.54    726.53   3055.95
1996-2002 Average    412.68    657.88    742.32   1516.89   1053.61   2461.49    516.28   1476.47    715.45   2673.64

NIA for Real Net Worth w/o Land Inflation 1996-2002
in Dollars ($1000)     5.26    -47.66      8.27    -82.06      2.57    -48.36     15.76    -83.65      7.83    -95.67

NIA for Real Net Worth w/o Land Inflation 1996-2002
as % Receipts (%)      2.54    -16.86      3.38    -16.32      0.70     -7.50      4.31     -9.35      1.48     -8.56

NIA for Total Real Net Worth 1996-2002
in Dollars ($1000)     0.00    -52.25     -3.37    -99.05    -12.45    -81.96     16.00    -82.73      0.00   -124.40

NIA for Total Real Net Worth 1996-2002
as % Receipts (%)      0.00    -18.49     -1.38    -19.70     -3.39    -12.72      4.37     -9.24      0.00    -11.13
______________________________________________________________________________________________________________________